Men's Navy Staff Performance Polo
Regular price
$29.99
Size
- 6 oz./yd2 / 210 gsm, 100% polyester pique
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Moisture-wicking and antimicrobial performance
Size | Chest | Body Length | Body Width | Neck Circumference | Sleeve Length | |
Men's - Adult | XS | 32-34 | 26.5 | 19 | 16.625 | 17.625 |
Men's - Adult | S | 35-38 | 27.5 | 20.5 | 17.25 | 18.5 |
Men's - Adult | M | 39-41 | 28.5 | 22 | 17.875 | 19.375 |
Men's - Adult | L | 42-45 | 29.5 | 23.5 | 18.5 | 20.25 |
Men's - Adult | XL | 46-49 | 30.5 | 25 | 19.25 | 21.125 |
Men's - Adult | 2XL | 50-52 | 31 | 26.5 | 19.75 | 22 |
Men's - Adult | 3XL | 53-56 | 32 | 28 | 20.375 | 22.875 |
Share some information about your product
Share some information about your product
Men's Navy Staff Performance Polo
Regular price
$29.99
Size
- 6 oz./yd2 / 210 gsm, 100% polyester pique
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Moisture-wicking and antimicrobial performance
Size | Chest | Body Length | Body Width | Neck Circumference | Sleeve Length | |
Men's - Adult | XS | 32-34 | 26.5 | 19 | 16.625 | 17.625 |
Men's - Adult | S | 35-38 | 27.5 | 20.5 | 17.25 | 18.5 |
Men's - Adult | M | 39-41 | 28.5 | 22 | 17.875 | 19.375 |
Men's - Adult | L | 42-45 | 29.5 | 23.5 | 18.5 | 20.25 |
Men's - Adult | XL | 46-49 | 30.5 | 25 | 19.25 | 21.125 |
Men's - Adult | 2XL | 50-52 | 31 | 26.5 | 19.75 | 22 |
Men's - Adult | 3XL | 53-56 | 32 | 28 | 20.375 | 22.875 |
Share some information about your product
Share some information about your product