Middle School Performance Polo
Regular price
$21.99
Style
Color
Royal Blue
Size
- 3.5 oz./yd2 / 130 gsm, 100% polyester interlock
- Moisture-wicking and UV protection performance
Size | Chest | Body Length | Body Width | Neck Circumference | Sleeve Length | |
Youth | S | 26-27 | 22 | 16.5 | 14.375 | 14.25 |
Youth | M | 28-30 | 23 | 17.5 | 15 | 15 |
Youth | L | 31-32 | 24.25 | 18.5 | 16 | 15.75 |
Youth | XL | 33-34 | 25.25 | 19.5 | 16.875 | 16.5 |
Women's - Adult | XS | 31-32 | 23.5 | 18 | 15.75 | 14.5 |
Women's - Adult | S | 33-35 | 24.5 | 19 | 16.375 | 15 |
Women's - Adult | M | 36-38 | 25.5 | 20 | 17 | 15.5 |
Women's - Adult | L | 39-42 | 26.5 | 21 | 17.625 | 16 |
Women's - Adult | XL | 43-45 | 27.5 | 22 | 18.25 | 16.5 |
Women's - Adult | 2XL | 46-49 | 28.5 | 24 | 18.875 | 17.25 |
Women's - Adult | 3XL | 50-53 | 30 | 26 | 19.5 | 17.5 |
Men's - Adult | XS | 32-34 | 26.5 | 19 | 16.625 | 17.625 |
Men's - Adult | S | 35-38 | 27.5 | 20.5 | 17.25 | 18.5 |
Men's - Adult | M | 39-41 | 28.5 | 22 | 17.875 | 19.375 |
Men's - Adult | L | 42-45 | 29.5 | 23.5 | 18.5 | 20.25 |
Men's - Adult | XL | 46-49 | 30.5 | 25 | 19.25 | 21.125 |
Men's - Adult | 2XL | 50-52 | 31 | 26.5 | 19.75 | 22 |
Men's - Adult | 3XL | 53-56 | 32 | 28 | 20.375 | 22.875 |
Share some information about your product
Share some information about your product
Middle School Performance Polo
Regular price
$21.99
Style
Color
Royal Blue
Size
- 3.5 oz./yd2 / 130 gsm, 100% polyester interlock
- Moisture-wicking and UV protection performance
Size | Chest | Body Length | Body Width | Neck Circumference | Sleeve Length | |
Youth | S | 26-27 | 22 | 16.5 | 14.375 | 14.25 |
Youth | M | 28-30 | 23 | 17.5 | 15 | 15 |
Youth | L | 31-32 | 24.25 | 18.5 | 16 | 15.75 |
Youth | XL | 33-34 | 25.25 | 19.5 | 16.875 | 16.5 |
Women's - Adult | XS | 31-32 | 23.5 | 18 | 15.75 | 14.5 |
Women's - Adult | S | 33-35 | 24.5 | 19 | 16.375 | 15 |
Women's - Adult | M | 36-38 | 25.5 | 20 | 17 | 15.5 |
Women's - Adult | L | 39-42 | 26.5 | 21 | 17.625 | 16 |
Women's - Adult | XL | 43-45 | 27.5 | 22 | 18.25 | 16.5 |
Women's - Adult | 2XL | 46-49 | 28.5 | 24 | 18.875 | 17.25 |
Women's - Adult | 3XL | 50-53 | 30 | 26 | 19.5 | 17.5 |
Men's - Adult | XS | 32-34 | 26.5 | 19 | 16.625 | 17.625 |
Men's - Adult | S | 35-38 | 27.5 | 20.5 | 17.25 | 18.5 |
Men's - Adult | M | 39-41 | 28.5 | 22 | 17.875 | 19.375 |
Men's - Adult | L | 42-45 | 29.5 | 23.5 | 18.5 | 20.25 |
Men's - Adult | XL | 46-49 | 30.5 | 25 | 19.25 | 21.125 |
Men's - Adult | 2XL | 50-52 | 31 | 26.5 | 19.75 | 22 |
Men's - Adult | 3XL | 53-56 | 32 | 28 | 20.375 | 22.875 |
Share some information about your product
Share some information about your product